| Rank # | Username | Number of Spins |
| 1 | burger | 59056 |
| 2 | TheRose | 42886 |
| 3 | dangeruno1 | 36106 |
| 4 | ErnyFergler | 20223 |
| 5 | Dannyboy | 19791 |
| Username | Credits | Date |
| oldfart1954 | 5625 | 2011-08-13 |
| rotodu | 5625 | 2011-06-23 |
| kylies | 5625 | 2010-11-08 |
| fasthorse | 5625 | 2010-09-16 |
| michaelmichelle | 5625 | 2009-05-13 |
FIVE TIMES GOLD SLOT MACHINE
|
|||||||||||||