| Rank # | Username | Number of Spins |
| 1 | TheRose | 39403 |
| 2 | dangeruno1 | 34841 |
| 3 | ErnyFergler | 20223 |
| 4 | Dannyboy | 19747 |
| 5 | greens | 19187 |
| Username | Credits | Date |
| madie9090 | 5625 | 2010-04-21 |
| michaelmichelle | 5625 | 2009-05-13 |
| ErnyFergler | 5625 | 2008-10-09 |
| ErnyFergler | 5625 | 2008-09-20 |
| tgislander | 5625 | 2008-03-16 |
FIVE TIMES GOLD SLOT MACHINE
|
|||||||||||||