| Rank # | Username | Number of Spins |
| 1 | dangeruno1 | 68544 |
| 2 | TheRose | 24898 |
| 3 | greens | 21725 |
| 4 | cheweber | 19670 |
| 5 | yulondratopp | 18199 |
| Username | Credits | Date |
| slotwiz | 8000 | 2009-04-05 |
| CasinoLover | 1350 | 2010-08-18 |
| rwinget | 1350 | 2009-10-03 |
| francisco | 1350 | 2009-01-18 |
| skmgirl | 1350 | 2008-10-10 |
TRIPLE DIAMOND SLOT MACHINE
|
|||||||||||||